NL TwitterTell a Friend  
 
 
 
 

Prices and availability - Chalets Les Menuires

PRICES INCLUDE:
Accommodation, 6-day ski pass Les Menuires ( 160km), taxes ( except tourist tax and caution ), gas, water and electricity, made beds on arrival, towels, cleaning at departure (except for the kitchenette and the dish washer), kitchen linen and television. Changing of kitchen linen 1x per week. In case of a 2 weeks stay, the aforementioned services are repeated at the end of the first week.

Be the first to book the chalet for Christmas or New Year 2013. We are now accepting the first bookings for the holiday week during X-mas and New Year.

Interested in renting a chalet ? Contact us now and be the first to book the chalet.

Prices - 6-room chalet / 5 bedrooms - max. 10 persons

Arrival date / Saturday Prices per person incl. ski pass. Occupied with 10 pers. Prices per person incl. ski pass. Occupied with 9 pers. Prices per person incl. ski pass. Occupied with 8 pers. Discount for no ski pass. Status
15 December 347 364 387 135 - 140  
22 December 654 706 771 135 - 140  
29 December 753 814 890 135 - 140  
5 January 425 451 484 135 - 140  
12 January 409 433 464 135 - 140  
19 January 409 433 464 135 - 140  
26 January 409 433 464 135 - 140  
2 February 453 481 516 135 - 140  
9 February 549 587 635 135 - 140  
16 February 763 826 903 135 - 140  
23 February 677 732 800 135 - 140  
2 March 496 530 573 135 - 140  
9 March 478 510 550 135 - 140  
16 March 478 510 550 135 - 140  
23 March 478 510 550 135 - 140  
30 March 491 525 567 135 - 140  
6 April 512 548 593 135 - 140  
13 April 455 485 522 135 - 140  
20 April 455 485 522 135 - 140  

Prices - 7-room chalet / 6 bedrooms - max. 12 persons | BACK TO TOPTop

Arrival date / Saturday Prices per person incl. ski pass. Occupied with 12 pers. Prices per person incl. ski pass. Occupied with 11 pers. Prices per person incl. ski pass. Occupied with 10 pers. Discount for no ski pass. Status
15 December 336 350 366 135 - 140  
22 December 609 647 693 135 - 140  
29 December 694 739 792 135 - 140  
5 January 416 437 462 135 - 140  
12 January 387 405 427 135 - 140  
19 January 387 405 427 135 - 140  
26 January 387 405 427 135 - 140  
2 February 436 457 482 135 - 140  
9 February 515 544 578 135 - 140  
16 February 710 756 811 135 - 140  
23 February 630 670 719 135 - 140  
2 March 466 491 521 135 - 140  
9 March 447 470 498 135 - 140  
16 March 447 470 498 135 - 140  
23 March 447 470 498 135 - 140  
30 March 462 487 517 135 - 140  
6 April 481 507 539 135 - 140  
13 April 427 449 475 135 - 140  
20 April 423 445 470 135 - 140  

AvailablePrices - 7-room family chalet / 6 bedrooms - max. 14 persons | BACK TO TOPTop

Arrival date Prices per person incl. ski pass. Occupied with 14 pers. Prices per person incl. ski pass. Occupied with 13 pers. Prices per person incl. ski pass. Occupied with 12 pers. Discount for no ski pass. Status
15 December 318 328 339 135 - 140  
22 December 582 612 647 135 - 140  
29 December 668 703 745 135 - 140  
5 January 393 409 427 135 - 140  
12 January 365 379 395 135 - 140  
19 January 365 379 395 135 - 140  
26 January 365 379 395 135 - 140  
2 February 406 422 440 135 - 140  
9 February 497 520 546 135 - 140  
16 February 675 711 754 135 - 140  
23 February 600 632 668 135 - 140  
2 March 449 469 493 135 - 140  
9 March 413 430 450 135 - 140  
16 March 413 430 450 135 - 140  
23 March 413 430 450 135 - 140  
30 March 436 455 477 135 - 140  
6 April 453 474 497 135 - 140  
13 April 386 401 419 135 - 140  
20 April 379 394 411 135 - 140  

Top Prices - 8-room chalet / 7 bedrooms - max. 14 persons | BACK TO TOP

Arrival date Prices per person incl. ski pass. Occupied with 14 pers. Prices per person incl. ski pass. Occupied with 13 pers. Prices per person incl. ski pass. Occupied with 12 pers. Discount for no ski pass. Status
15 December 321 331 343 135 - 140  
22 December 597 628 665 135 - 140  
29 December 685 722 766 135 - 140  
5 January 403 420 439 135 - 140  
12 January 374 388 405 135 - 140  
19 January 374 388 405 135 - 140  
26 January 374 388 405 135 - 140  
2 February 420 436 456 135 - 140  
9 February 499 522 548 135 - 140  
16 February 690 728 772 135 - 140  
23 February 613 646 684 135 - 140  
2 March 449 469 493 135 - 140  
9 March 423 441 462 135 - 140  
16 March 423 441 462 135 - 140  
23 March 423 441 462 135 - 140  
30 March 439 458 481 135 - 140  
6 April 457 477 501 135 - 140  
13 April 397 413 431 135 - 140  
20 April 390 405 423 135 - 140  
Home | About the chalets | Photos | Le Hameau des Marmottes Map | Booking | info@chaletslesmenuires.com | Chalets Les Menuires
   
Twitter_www.chaletslesmenuires.com